Product Introduction
The Automated Mobile Phase Preparation Integrated System empowers laboratories to revolutionize the preparation of mobile phases essential for high-performance liquid chromatography (HPLC) and liquid chromatography-mass spectrometry (LC-MS). With its comprehensive process-traceable record system and digital platform featuring separate permissions, it ensures that data generation, storage, and review consistently meet FDA standards.
The Automated Mobile Phase Preparation Integrated System facilitates crucial operations such as solid/liquid raw material loading, agitation and dissolution, precise pH adjustment, impurity filtration, ultrasonic degassing, and labeling-all in a highly automated manner without manual intervention. By selecting options based on throughput, it enhances experimental efficiency and significantly minimizes the potential for errors while alleviating the burden of repetitive tasks.
Solution Feature
Product Parameter
| Product Model | Automated Mobile Phase Preparation Workstation | ||
| Product configuration | Functional mode | Solid feeding | √ |
| Liquid feeding | √ | ||
| pH adjustment | √ | ||
| Stirring form | Blade | ||
| Filtration and dispensing | √ | ||
| Ultrasonic degassing | √ | ||
| Labeling/ Tagging | √ | ||
| Preparation rate | 100 L/day | ||
| Additional functions | Automatic calibration procedure for pH meter | √ | |
| Automatic calibration procedure for balance | √ | ||
| Product parameters | Equipment dimension | 4 m * 2 m * 2.1 m | |
| Stock of reagent raw materials | 12 types | ||
| Stock of powder raw materials | 9 types | ||
| Mobile phase preparation range | 1 L/2 L/5 L | ||
| Powder dispensing accuracy | ≤ 1% (based on loading amount) | ||
| Reagent dispensing accuracy | ≤ 1% | ||
| pH adjustment range | 0-14 | ||
| pH measurement accuracy | 0.01 pH | ||
| Weighing accuracy | 1/10,000 | ||
| Compliance | GMP/FDA21 CFR Part 11 | ||
| Power supply | 220 V/50 Hz; 8 kW | ||
Application Scenarios

Contact us