Product Introductio
The Automated Chemical Synthesis Integrated System embodies innovation with its uniquely designed separate feeding and reaction chambers, enabling multiple reactions to unfold simultaneously. This remarkable workstation automates every aspect of the process, from rapid and precise solid and liquid feeding to uncapping, capping, code scanning, and recording, all while maintaining a constant temperature during oscillating reactions.
With the ability to boost experimental accuracy and stability, enhance data quality, and efficiently manage and preserve process data, this product redefines efficiency. It empowers users to reduce labor costs and minimize errors, transforming the way scientists approach their work and inspiring a new era of productivity and success.
Solution Feature
Product Parameter
| Automated Chemical Synthesis Integrated System | ||
| Basic parameters | Dimension (L*W*H) | 3,255 mm * 1,000 mm * 1,070 mm (+ 900 mm (rack)) |
| Power supply | Voltage: 220 VAC; Frequency: 50 Hz; Rated power: 10 KW | |
| Operating environment | Temperature: 5 ℃-40 ℃; Humidity: 20% RH-80% RH, non-condensing | |
| Net weight | 1,000 kg | |
| Throughput | 108 reactive tanks | |
| Main purposes | High-throughput feeding, high-throughput screening of reaction conditions, high-throughput synthesis and high-throughput formulation research | |
| Constant temperature oscillating shaker | Temperature control range: 5 ℃-150 ℃, at most 9 different temperature control shakers are supported at the same time | |
| Feeding system | Solid feeding; | Weighing range: ≥ 5 mg, accuracy ± 0.5 mg, other weighing range and accuracy modules can be customized |
| Pipetting performance | Pipetting precision: 1 μL < 4%, 10 μL < 3.5%, 100 μL < 0.75%, 1,000 μL < 0.75% | |
| Pipetting accuracy: 1 μL < 4%, 10 μL < 2.5%, 100 μL < 2.0%, 1,000 μL < 1.0% | ||
| Track positioning accuracy | Positioning ± 0.1 mm | |
| Visual system | Take high-definition photographs of the state of the reaction system before and after the reaction | |
| Barcode scanning module | Optional barcode module, compatible with common 1D/2D barcodes | |
Application Scenarios




Contact us